Amateur radio satellites
149 satellites with amateur radio transmitters, grouped by what you can work through them. Open one for its frequencies, AMSAT status and orbit, or track it on the live map with pass predictions for your locator.
FM repeaters
| Satellite | Downlink | Status |
|---|---|---|
| AO-27 EYESAT A | 436.795 MHz | Not heard today |
| AO-91 RADFXSAT | 145.960 MHz | Not heard today |
| AO-123 ASRTU-1 | 435.400 MHz | Heard today |
| ESEO | 145.895 MHz | Not heard today |
| EU11S CubeBel-2 | 436.990 MHz | Not heard today |
| FO-29 JAS-2 | 435.800-435.900 MHz | Heard today |
| HO-68 XIWANG-1 | 435.675 MHz | Not heard today |
| IO-86 LAPAN-A2 | 435.880 MHz | Not heard today |
| ISS (ZARYA) | 437.800 MHz | Heard today |
| PARUS-6U1 | 2402.000 MHz | Not heard today |
| PO-101 DIWATA-2B | 145.900 MHz | Not heard today |
| QMR-KWT-2 RS95S | 436.950 MHz | Not heard today |
| RS30 YUBILEINY | 435.3157 MHz | Not heard today |
| SO-50 SAUDISAT 1C | 436.795 MHz | Heard today |
| SO-131 UNNE-1B | 436.888 MHz | Heard today |
| Taurus 1 | 436.760 MHz | Not heard today |
| TEVEL2-1 | 436.400 MHz | Not heard today |
| TEVEL2-2 | 436.400 MHz | Not heard today |
| TEVEL2-3 | 436.400 MHz | Not heard today |
| TEVEL2-4 | 436.400 MHz | Not heard today |
| TEVEL2-5 | 436.400 MHz | Not heard today |
| TEVEL2-6 | 436.400 MHz | Not heard today |
| TEVEL2-7 | 436.400 MHz | Not heard today |
| TEVEL2-8 | 436.400 MHz | Not heard today |
| TEVEL2-9 | 436.400 MHz | Not heard today |
Linear transponders (SSB/CW)
| Satellite | Downlink | Status |
|---|---|---|
| AO-7 OSCAR 7 | 29.400-29.500 MHz | Heard today |
| AO-73 FUNCUBE-1 | 145.950-145.970 MHz | Heard today |
| EO-79 QB50P1 | 145.935-145.965 MHz | Not heard today |
| FO-29 JAS-2 | 435.800-435.900 MHz | Heard today |
| JO-97 JY1SAT | 145.855-145.875 MHz | Heard today |
| KOSEN 1 | 435.525 MHz | Not heard today |
| QO-100 ES'HAIL 2 | 10489.505-10489.540 MHz | Heard today |
| RS-44 | 435.610-435.670 MHz | Heard today |
| TO-108 TIANYAN 01 | 145.915-145.935 MHz | Not heard today |
Digital: packet, APRS, telemetry, SSTV
| Satellite | Downlink | Status |
|---|---|---|
| AO-27 EYESAT A | 436.795 MHz | Not heard today |
| AO-73 FUNCUBE-1 | 145.950-145.970 MHz | Heard today |
| AO-95 FOX-1CLIFF | 145.920 MHz | Not heard today |
| AO-123 ASRTU-1 | 435.400 MHz | Heard today |
| BEESAT-1 | 435.950 MHz | Not heard today |
| CAS-3H LILACSAT-2 | 144.390 MHz | Not heard today |
| CO-55 CUTE-1 | 437.470 MHz | Not heard today |
| CO-57 CUBESAT XI-IV | 436.8475 MHz | Not heard today |
| CO-65 CUTE-1.7+APD II | 437.275 MHz | Not heard today |
| CO-66 SEEDS II | 437.485 MHz | Not heard today |
| CROCUBE | 436.775 MHz | Heard today |
| Curium One | 436.240 MHz | Not heard today |
| Delfi-N3xt | 145.870 MHz | Not heard today |
| DTUSAT-2 | 2401.835 MHz | Not heard today |
| EAGLET 1 | 435.200 MHz | Not heard today |
| EO-79 QB50P1 | 145.935-145.965 MHz | Not heard today |
| ESEO | 145.895 MHz | Not heard today |
| EU11S CubeBel-2 | 436.990 MHz | Not heard today |
| GO-32 TECHSAT 1B | 435.225 MHz | Not heard today |
| GOMX-1 | 437.250 MHz | Not heard today |
| GRBBETA | 436.785 MHz | Heard today |
| HADES-SA (SpinnyONE) | 436.875 MHz | Not heard today |
| HO-113 XW-3 | 435.575 MHz | Not heard today |
| IO-26 ITAMSAT | 435.772 MHz | Not heard today |
| IO-86 LAPAN-A2 | 435.880 MHz | Not heard today |
| IO-117 GREENCUBE | 435.310 MHz | Not heard today |
| ISS (ZARYA) | 437.800 MHz | Heard today |
| ITASAT | 145.860 MHz | Not heard today |
| ITUPSAT1 | 437.325 MHz | Not heard today |
| JACK-002 | 436.300 MHz | Not heard today |
| JINJUSat 1B | 435.185 MHz | Not heard today |
| JO-97 JY1SAT | 145.855-145.875 MHz | Heard today |
| JUGNU | 437.275 MHz | Not heard today |
| KKS-1 (KISEKI) | 437.385 MHz | Not heard today |
| KNACKSAT-2 | 145.825 MHz | Heard today |
| KOSEN 1 | 435.525 MHz | Not heard today |
| KOSTKA | 436.870 MHz | Heard today |
| Lapan A3 | 437.425 MHz | Not heard today |
| LASARSAT | 436.925 MHz | Heard today |
| LO-19 LUSAT | 437.150 MHz | Not heard today |
| LO-74 CUBEBUG-2 | 437.445 MHz | Not heard today |
| MinXSS-2 | 437.250 MHz | Not heard today |
| MO-122 MESAT1 | 435.800 MHz | Not heard today |
| NO-44 PCSAT | 145.825 MHz | Not heard today |
| NUSHSAT 1 | 436.200 MHz | Not heard today |
| OrigamiSat 2 | 437.505 MHz | Not heard today |
| PARUS-6U1 | 2402.000 MHz | Not heard today |
| POLYTECH-UNIVERSE 3 (R*) | 436.550 MHz | Not heard today |
| Prox-1 | 2306.500 MHz | Not heard today |
| QMR-KWT-2 RS95S | 436.950 MHz | Not heard today |
| QO-100 ES'HAIL 2 | 10489.505-10489.540 MHz | Heard today |
| ROBUSTA-3A | 436.750 MHz | Not heard today |
| RS-44 | 435.610-435.670 MHz | Heard today |
| RS7* SAMSAT-IONOSPHERE | 437.400 MHz | Not heard today |
| RS22 MOZHAETS 4 | 435.353 MHz | Not heard today |
| RS27S UTMN 2 | 436.125 MHz | Not heard today |
| RS30 YUBILEINY | 435.3157 MHz | Not heard today |
| RS38S VIZARD-METEO | 437.825 MHz | Heard today |
| RS39S MONITOR-2 | 435.815 MHz | Not heard today |
| RS40S UMKA 1 | 2402.400 MHz | Not heard today |
| RS42S CUBESX-HSE 3 | 436.570 MHz | Not heard today |
| RS47S KUZGTU 1 | 437.100 MHz | Not heard today |
| RS51S RTU MIREA 1 | 436.200 MHz | Not heard today |
| RS57S MONITOR-4 | 436.080 MHz | Not heard today |
| RS58S MONITOR-3 | 435.290 MHz | Not heard today |
| RS60S SVYATOBOR 1 | 437.875 MHz | Not heard today |
| RS61S 239ALFEROV | 10473.350 MHz | Not heard today |
| RS65S ALTAIR | 435.615 MHz | Not heard today |
| RS67S COLIBRI-S | 10475.000 MHz | Not heard today |
| RS81S HORS 3 | 435.650 MHz | Not heard today |
| RS82S HORS 4 | 435.700 MHz | Not heard today |
| RS92S0 INNOSAT 3 | 436.436 MHz | Not heard today |
| RS92S1 GEOSCAN 1 | 435.970 MHz | Not heard today |
| RS92S2 GEOSCAN 2 | 436.160 MHz | Heard today |
| RS92S3 GEOSCAN 3 | 435.740 MHz | Not heard today |
| RS92S4 GEOSCAN 4 | 435.335 MHz | Heard today |
| RS92S5 GEOSCAN 5 | 436.660 MHz | Heard today |
| RS92S6 GEOSCAN 6 | 436.940 MHz | Not heard today |
| RS92S7 INNOSAT 16 | 435.830 MHz | Not heard today |
| S-Net A | 435.950 MHz | Not heard today |
| S-Net B | 435.950 MHz | Not heard today |
| S-Net C | 435.950 MHz | Not heard today |
| S-Net D | 435.950 MHz | Not heard today |
| SAKHACUBE-CHOLBON | 437.350 MHz | Not heard today |
| SAL-E | 436.965 MHz | Not heard today |
| SALSAT | 435.950 MHz | Not heard today |
| SnugLite | 437.275 MHz | Not heard today |
| SNUGLITE 2 | 2405.000 MHz | Not heard today |
| SO-131 UNNE-1B | 436.888 MHz | Heard today |
| SONATE-2 | 145.825 MHz | Heard today |
| Suomi 100 | 437.775 MHz | Not heard today |
| SWISSCUBE | 437.505 MHz | Not heard today |
| Taurus 1 | 436.760 MHz | Not heard today |
| TechnoSat | 435.950 MHz | Not heard today |
| TeikyoSat 4 | 437.450 MHz | Not heard today |
| Ten-Koh | 437.390 MHz | Not heard today |
| TEVEL2-1 | 436.400 MHz | Not heard today |
| TEVEL2-2 | 436.400 MHz | Not heard today |
| TEVEL2-3 | 436.400 MHz | Not heard today |
| TEVEL2-4 | 436.400 MHz | Not heard today |
| TEVEL2-5 | 436.400 MHz | Not heard today |
| TEVEL2-6 | 436.400 MHz | Not heard today |
| TEVEL2-7 | 436.400 MHz | Not heard today |
| TEVEL2-8 | 436.400 MHz | Not heard today |
| TEVEL2-9 | 436.400 MHz | Not heard today |
| TIANHE-1 CSS | 145.985 MHz | Not heard today |
| TO-108 TIANYAN 01 | 145.915-145.935 MHz | Not heard today |
| TUBSAT-30 OOV-CUBE | 435.950 MHz | Not heard today |
| UNISAT-6 | 437.4215 MHz | Not heard today |
| UO-11 UOSAT 2 | 145.825 MHz | Not heard today |
| USA 219 O/OREOS | 437.305 MHz | Not heard today |
| UWE-3 | 436.395 MHz | Not heard today |
| UWE-4 | 435.600 MHz | Not heard today |
| Z-Sat | 145.875 MHz | Not heard today |
| ZACUBE-1 (TSHEPISOSAT) | 437.356 MHz | Not heard today |
Weather satellites: receive only, not amateur
| Satellite | Downlink | Status |
|---|---|---|
| METEOR-M2 3 | 137.9125 MHz | Receive only |
| METEOR-M2 4 | 137.9125 MHz | Receive only |
Other
| Satellite | Downlink | Status |
|---|---|---|
| 2026-195A | — | No recent reports |
| AO-10 PHASE 3B | 145.987 MHz | Not heard today |
| AO-85 FOX-1A | — | No recent reports |
| AO-129 ERMINAZ-2U | — | Heard today |
| AO-130 ERMINAZ-2V | — | No recent reports |
| ARICA 2 | — | No recent reports |
| CAS-2T & KS-1Q | 435.710 MHz | Not heard today |
| CatSat | — | No recent reports |
| CO-58 CUBESAT XI-V | 437.4631 MHz | Not heard today |
| CO-128 | — | Heard today |
| DISCO 2 | — | No recent reports |
| FSI-SAT 2 | — | No recent reports |
| ISAT | — | No recent reports |
| K-HERO | — | No recent reports |
| MANGARO-II-Piscus | — | No recent reports |
| MARINA | — | Heard today |
| OTP-2 | — | Not heard today |
| RS15 RADIO ROSTO | 29.3525 MHz | Not heard today |
| SIT-2086 | — | No recent reports |
| SNUGLITE-III DURI | — | No recent reports |
| SNUSat 2 | — | No recent reports |
| SPIRONE | — | No recent reports |
| SRMSAT | 437.425 MHz | Not heard today |
| STRAND-1 | — | No recent reports |
| Ten-Koh2 | 5839.000 MHz | Not heard today |
| WASEDA-SAT-ZERO-II | — | No recent reports |
Frequencies: SatNOGS DB (modified: working amateur transmitters only, in MHz), CC BY-SA 4.0. Status: AMSAT reports.